Mud Rider Logo
Schließen
Zurück zur Übersicht
Tages-Statistik im Monat Juli 2024
Tag Besuche Seiten
1 20 4.09% 23 2.79%
2 27 5.52% 31 3.77%
3 22 4.50% 67 8.14%
4 14 2.86% 17 2.07%
5 14 2.86% 15 1.82%
6 13 2.66% 13 1.58%
7 15 3.07% 15 1.82%
8 16 3.27% 18 2.19%
9 19 3.89% 59 7.17%
10 9 1.84% 10 1.22%
11 31 6.34% 52 6.32%
12 15 3.07% 15 1.82%
13 16 3.27% 17 2.07%
14 15 3.07% 49 5.95%
15 17 3.48% 20 2.43%
16 12 2.45% 12 1.46%
17 14 2.86% 15 1.82%
18 12 2.45% 19 2.31%
19 18 3.68% 68 8.26%
20 16 3.27% 22 2.67%
21 12 2.45% 13 1.58%
22 10 2.04% 11 1.34%
23 8 1.64% 8 0.97%
24 18 3.68% 57 6.93%
25 21 4.29% 27 3.28%
26 12 2.45% 20 2.43%
27 15 3.07% 17 2.07%
28 14 2.86% 15 1.82%
29 26 5.32% 65 7.90%
30 5 1.02% 5 0.61%
31 13 2.66% 28 3.40%

Top 24 von 24 URLs
# Anfragen URL
1 488 59.30% /home.html
2 46 5.59% /impressum.html
3 43 5.22% /markt/uebersicht.html
4 42 5.10% /fehlerseite.html
5 20 2.43% /offroad-parks/uebersicht.html
6 19 2.31% /berichte/wir-trauern-um-unseren-freund-und-mitstreiter_9.html
7 18 2.19% /berichte/uebersicht.html
8 17 2.07% /pinnwand/uebersicht.html
9 16 1.94% /fanshop/fanshop.html
10 16 1.94% /nutzungsbedingungen.html
11 15 1.82% /berichte/fuer-ronny_10.html
12 15 1.82% /datenschutz.html
13 15 1.82% /haftungsausschluss.html
14 12 1.46% /berichte/lada-niva-umbau_8.html
15 10 1.22% /berichte/reparatur-sj-410_3.html
16 8 0.97% /berichte/ab-durch-das-loch---panzerinsel-2018_7.html
17 8 0.97% /berichte/gemuetliches-zusammensein_6.html
18 7 0.85% /berichte/saisonstart-2019_1.html
19 2 0.24% /berichte/saisonstart-2019_3.html
20 2 0.24% /pinnwand/treffen-mit-der-bergehilfe-plauderecke-whatsapp-gruppe-am-04.04.2020_8.html
21 1 0.12% /campingplaetze/campingplaetze.html
22 1 0.12% /offroad-parks/eintrag.html
23 1 0.12% /pinnwand/jetzt-neu-telegram-gruppe-mud-rider_16.html
24 1 0.12% /pinnwand/youtube-kanal_4.html

Browser
# Anfragen Browser
1 700 85.05% Google Chrome
  209 25.39% 124.0.0.0 (Linux)
  39 4.74% 126.0.0.0 (Windows)
  37 4.50% 83.0.4103.61 (Macintosh)
  28 3.40% 126.0.0.0 (Android)
  26 3.16% 120.0.0.0 (Windows)
  25 3.04% 103.0.0.0 (Windows)
  16 1.94% 103.0.5060.114 (Windows)
  16 1.94% 100.0.4896.127 (Windows)
  15 1.82% 79.0.3945.130 (Windows)
  14 1.70% 74.0.3729.169 (Windows)
  12 1.46% 121.0.0.0 (Windows)
  11 1.34% 101.0.4951.67 (Windows)
  10 1.22% 121.0.0.0 (Macintosh)
  10 1.22% 100.0.4895.86 (Windows)
  10 1.22% 100.0.4758.11 (Windows)
  9 1.09% 91.0.4472.114 (Windows)
  9 1.09% 124.0.0.0 (Windows)
  9 1.09% 122.0.0.0 (Windows)
  8 0.97% 99.0.4844.84 (Windows)
  8 0.97% 110.0.0.0 (Windows)
  7 0.85% 83.0.4103.97 (Linux)
  7 0.85% 124.0.0.0 (Android)
  7 0.85% 109.0.0.0 (Windows)
  7 0.85% 103.0.5060.66 (Windows)
  6 0.73% 63.0.3239.84 (Linux)
  6 0.73% 41.0.2228.0 (Windows)
  6 0.73% 4.0 (Android)
  5 0.61% 58.0.3029.110 (Windows)
  5 0.61% 124.0.0.0 (Macintosh)
  5 0.61% 120.0.6099.71 (Windows)
  5 0.61% 114.0.0.0 (Windows)
  5 0.61% 103.0.5060.53 (Windows)
  4 0.49% 92.0.4515.131 (Windows)
  4 0.49% 89.0.4389.82 (Linux)
  4 0.49% 124.0.6367.119 (Windows)
  4 0.49% 117.0.5938.132 (Windows)
  4 0.49% 117.0.0.0 (Windows)
  4 0.49% 114.0.5814.214 (Windows)
  3 0.36% 66.0.3359.117 (Windows)
  3 0.36% 124.0.6367.63 (Windows)
  3 0.36% 119.0.0.0 (Windows)
  3 0.36% 108.0.0.0 (Windows)
  3 0.36% 104.0.0.0 (Windows)
  2 0.24% 87.0.4280.88 (Android)
  2 0.24% 72.0.3626.109 (Windows)
  2 0.24% 60.0.3112.113 (Windows)
  2 0.24% 40.0.2214.93 (Windows)
  2 0.24% 125.0.6422.175 (Android)
  2 0.24% 125.0.0.0 (Windows)
  2 0.24% 124.0.6367.92 (Windows)
  2 0.24% 124.0.6367.78 (Windows)
  2 0.24% 124.0.6367.62 (Windows)
  2 0.24% 124.0.6367.61 (Windows)
  2 0.24% 121.0.0.0 (Android)
  2 0.24% 120.0.0.0 (Android)
  2 0.24% 115.0.0.0 (Windows)
  2 0.24% 113.0.0.0 (Windows)
  2 0.24% 110.0.0.0 (Android)
  2 0.24% 107.0.0.0 (Windows)
  2 0.24% 105.0.0.0 (Linux)
  2 0.24% 104.0.5112.79 (Macintosh)
  2 0.24% 103.0.5060.134 (Windows)
  1 0.12% 92.0.4515.107 (Linux)
  1 0.12% 84.0.4147.125 (Windows)
  1 0.12% 80.0.3987.162 (Android)
  1 0.12% 78.0.3904.108 (Windows)
  1 0.12% 65.0.3325.146 (Windows)
  1 0.12% 64.0.3282.0 (Windows)
  1 0.12% 62.0.1060 (Macintosh)
  1 0.12% 59.0.3071.115 (Windows)
  1 0.12% 58.0.3029.110 (Linux)
  1 0.12% 40.0.2214.93 (Linux)
  1 0.12% 37.0.2062.124 (Windows)
  1 0.12% 19.0.1084.9 (Linux)
  1 0.12% 127.0.0.0 (Android)
  1 0.12% 126.0.6478.126 (Android)
  1 0.12% 124.0.6367.93 (Windows)
  1 0.12% 124.0.6367.91 (Windows)
  1 0.12% 124.0.6367.60 (Windows)
  1 0.12% 122.0.0.0 (Macintosh)
  1 0.12% 121.0.6167.101 (Android)
  1 0.12% 121.0.0.0 (Linux)
  1 0.12% 119.0.0.0 (Android)
  1 0.12% 118.0.0.0 (Windows)
  1 0.12% 116.0.330.49 (Windows)
  1 0.12% 116.0.0.0 (Windows)
  1 0.12% 114.0.0.0 (Macintosh)
  1 0.12% 111.0.0.0 (Windows)
  1 0.12% 110.0.0.0 (Linux)
  1 0.12% 109.0.5414.120 (Windows)
  1 0.12% 108.0.5374.212 (Windows)
  1 0.12% 106.0.0.0 (Windows)
  1 0.12% 103.0.5042.0 (Windows)
2 77 9.36% (unbekannt)
3 30 3.65% Firefox
  3 0.36% 25.0 (Windows)
  3 0.36% 108.0 (Windows)
  2 0.24% 123.0 (Windows)
  2 0.24% 122.0 (Linux)
  2 0.24% 115.0 (Linux)
  2 0.24% 115 (Windows)
  2 0.24% 114.0 (Macintosh)
  1 0.12% 99.0 (Windows)
  1 0.12% 91.0 (Windows)
  1 0.12% 77.0 (Macintosh)
  1 0.12% 63.0 (Windows)
  1 0.12% 62.0 (Linux)
  1 0.12% 57.0 (Windows)
  1 0.12% 57.0 (Linux)
  1 0.12% 52.0 (Windows)
  1 0.12% 40.0 (Linux)
  1 0.12% 40.0 (Windows)
  1 0.12% 126.0 (Windows)
  1 0.12% 124.0 (Windows)
  1 0.12% 123.0 (Linux)
  1 0.12% 122.0 (Macintosh)
4 11 1.34% Safari
  3 0.36% 16.6 (iPhone)
  2 0.24% 604 (iPhone)
  2 0.24% 17.3.1 (Macintosh)
  2 0.24% 17.2 (Macintosh)
  1 0.12% 17.2.1 (Macintosh)
  1 0.12% 17.2 (iPhone)
5 5 0.61% Opera
  4 0.49% 89.0.4447.51 (Windows)
  1 0.12% 106.0.0.0 (Macintosh)

Betriebssysteme
# Anfragen Betriebssystem
1 376 45.69% Windows
  281 34.14% 10
  43 5.22% 7
  25 3.04% 8.1
  11 1.34% NT 10.0.0
  5 0.61% NT 11.0
  4 0.49% 8
  3 0.36% NT 15.0.0
  2 0.24% XP
  1 0.12% NT 11.1
  1 0.12% (unbekannt)
2 242 29.40% Linux
  237 28.80% (unbekannt) x86_64
  2 0.24% Ubuntu x86_64
  1 0.12% Ubuntu i686
  1 0.12% Fedora x86_64
  1 0.12% (unbekannt) i686
3 75 9.11% (unbekannt)
4 68 8.26% Macintosh
  37 4.50% Mac OS X 10_15_5
  22 2.67% Mac OS X 10_15_7
  2 0.24% Mac OS X 14_3
  2 0.24% Mac OS X 12.5
  1 0.12% Mac OS X 8_0_2
  1 0.12% Mac OS X 14.3
  1 0.12% Mac OS X 12_5
  1 0.12% Mac OS X 10.15
  1 0.12% (unbekannt)
5 56 6.80% Android
  45 5.47% 10
  3 0.36% 6.0.1
  3 0.36% 11
  2 0.24% 8.0
  2 0.24% 12
  1 0.12% 7.0
6 6 0.73% iPhone
  3 0.36% iPhone OS 16_7_8 like Mac OS X
  2 0.24% iPhone OS 16_3 like Mac OS X
  1 0.12% iPhone OS 17_2_1 like Mac OS X

Regionen
# Anfragen Region
1 222 26.97% Frankreich
2 145 17.62% Deutschland
3 116 14.09% Russland
4 115 13.97% Vereinigte Staaten
5 37 4.50% Irland
6 22 2.67% Niederlande
7 22 2.67% Volksrepublik China
8 18 2.19% Kanada
9 15 1.82% Singapur
10 15 1.82% Vereinigtes Königreich
11 14 1.70% Österreich
12 10 1.22% Schweden
13 6 0.73% Finnland
14 6 0.73% Lettland
15 6 0.73% Serbien
16 6 0.73% Ukraine
17 5 0.61% Marshallinseln
18 5 0.61% Portugal
19 3 0.36% Bulgarien
20 3 0.36% Hongkong
21 3 0.36% Indien
22 3 0.36% Neuseeland
23 3 0.36% Polen
24 3 0.36% Rumänien
25 3 0.36% Spanien
26 2 0.24% Australien
27 2 0.24% Iran
28 2 0.24% Israel
29 2 0.24% Schweiz
30 2 0.24% Vereinigte Arabische Emirate
31 1 0.12% Jordanien
32 1 0.12% Kambodscha
33 1 0.12% Korea, Süd
34 1 0.12% Litauen
35 1 0.12% Thailand
36 1 0.12% Tschechien
37 1 0.12% Vietnam

Top 15 von 178 Anwenderprogramme
# Anfragen Anwenderprogramm
1 209 25.39% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
2 37 4.50% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
3 33 4.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
4 28 3.40% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Mobile Safari/537.36
5 23 2.79%
6 18 2.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
7 17 2.07% Java/1.8.0_412
8 15 1.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
9 14 1.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
10 12 1.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.127 Safari/537.36
11 11 1.34% Mozilla/5.0 (compatible; Dataprovider.com)
12 11 1.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
13 10 1.22% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
14 9 1.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36 Edg/91.0.864.54
15 9 1.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
Zurück zur Übersicht