Mud Rider Logo
Schließen
Zurück zur Übersicht
Tages-Statistik im Monat Juni 2024
Tag Besuche Seiten
1 15 2.76% 24 3.05%
2 11 2.02% 12 1.52%
3 15 2.76% 28 3.56%
4 16 2.94% 19 2.41%
5 28 5.15% 70 8.89%
6 8 1.47% 9 1.14%
7 10 1.84% 17 2.16%
8 28 5.15% 28 3.56%
9 16 2.94% 16 2.03%
10 14 2.57% 14 1.78%
11 20 3.68% 65 8.26%
12 15 2.76% 16 2.03%
13 12 2.21% 12 1.52%
14 23 4.23% 29 3.68%
15 15 2.76% 17 2.16%
16 42 7.72% 46 5.84%
17 18 3.31% 19 2.41%
18 20 3.68% 24 3.05%
19 18 3.31% 18 2.29%
20 19 3.49% 19 2.41%
21 17 3.12% 18 2.29%
22 13 2.39% 21 2.67%
23 17 3.12% 19 2.41%
24 11 2.02% 14 1.78%
25 20 3.68% 65 8.26%
26 17 3.12% 21 2.67%
27 18 3.31% 51 6.48%
28 31 5.70% 38 4.83%
29 18 3.31% 18 2.29%
30 19 3.49% 20 2.54%

Top 30 von 31 URLs
# Anfragen URL
1 519 65.95% /home.html
2 20 2.54% /berichte/wir-trauern-um-unseren-freund-und-mitstreiter_9.html
3 19 2.41% /offroad-parks/uebersicht.html
4 17 2.16% /impressum.html
5 16 2.03% /fanshop/fanshop.html
6 16 2.03% /nutzungsbedingungen.html
7 16 2.03% /pinnwand/uebersicht.html
8 15 1.91% /berichte/uebersicht.html
9 15 1.91% /markt/uebersicht.html
10 14 1.78% /berichte/lada-niva-umbau_8.html
11 13 1.65% /berichte/fuer-ronny_10.html
12 13 1.65% /datenschutz.html
13 13 1.65% /haftungsausschluss.html
14 7 0.89% /berichte/saisonstart-2019_1.html
15 6 0.76% /berichte/ab-durch-das-loch---panzerinsel-2018_7.html
16 6 0.76% /fehlerseite.html
17 5 0.64% /berichte/gemuetliches-zusammensein_6.html
18 5 0.64% /berichte/reparatur-sj-410_3.html
19 4 0.51% /berichte/corona-und-wie-bloed-die-regierung-ist_9.html
20 4 0.51% /berichte/saisonstart-2019_3.html
21 4 0.51% /berichte/wir-trauern-um-unserem-freund-und-mitstreiter_9.html
22 4 0.51% /campingplaetze/campingplaetze.html
23 4 0.51% /offroad-parks/bearbeiten.html
24 4 0.51% /offroad-parks/eintrag.html
25 4 0.51% /offroad-parks/freizeitpark-mammut_1.html
26 4 0.51% /pinnwand/endlich-wieder-ein-langes-wochenende_7.html
27 4 0.51% /pinnwand/jetzt-neu-telegram-gruppe-mud-rider_16.html
28 4 0.51% /pinnwand/neue-designs-im-fanshop_5.html
29 4 0.51% /pinnwand/treffen-mit-der-bergehilfe-plauderecke-whatsapp-gruppe-am-04.04.2020_8.html
30 4 0.51% /pinnwand/youtube-kanal_4.html

Browser
# Anfragen Browser
1 588 74.71% Google Chrome
  82 10.42% 120.0.0.0 (Linux)
  33 4.19% 124.0.0.0 (Windows)
  32 4.07% 124.0.0.0 (Android)
  29 3.68% 103.0.0.0 (Windows)
  27 3.43% 121.0.0.0 (Windows)
  22 2.80% 124.0.0.0 (Linux)
  22 2.80% 120.0.0.0 (Windows)
  21 2.67% 83.0.4103.61 (Macintosh)
  17 2.16% 74.0.3729.169 (Windows)
  17 2.16% 122.0.0.0 (Windows)
  14 1.78% 114.0.0.0 (Windows)
  12 1.52% 120.0.6099.71 (Windows)
  12 1.52% 117.0.0.0 (Windows)
  11 1.40% 103.0.5060.114 (Windows)
  9 1.14% 121.0.0.0 (Macintosh)
  8 1.02% 83.0.4103.97 (Linux)
  8 1.02% 110.0.0.0 (Windows)
  8 1.02% 100.0.4896.127 (Windows)
  7 0.89% 88.0.4324.192 (Macintosh)
  7 0.89% 126.0.0.0 (Windows)
  7 0.89% 118.0.0.0 (Windows)
  7 0.89% 116.0.0.0 (Windows)
  7 0.89% 112.0.0.0 (Windows)
  7 0.89% 103.0.5060.66 (Windows)
  6 0.76% 119.0.0.0 (Windows)
  6 0.76% 107.0.0.0 (Windows)
  6 0.76% 106.0.0.0 (Windows)
  5 0.64% 117.0.5938.132 (Windows)
  5 0.64% 101.0.4951.67 (Windows)
  4 0.51% 60.0.3112.113 (Windows)
  4 0.51% 124.0.0.0 (Macintosh)
  4 0.51% 121.0.0.0 (Linux)
  4 0.51% 113.0.0.0 (Windows)
  4 0.51% 101.0.4951.64 (Windows)
  3 0.38% 91.0.4472.114 (Windows)
  3 0.38% 66.0.3359.117 (Windows)
  3 0.38% 40.0.2214.93 (Windows)
  3 0.38% 4.0 (Android)
  3 0.38% 117.0.0.0 (Linux)
  3 0.38% 114.0.5735.289 (Windows)
  3 0.38% 109.0.0.0 (Windows)
  3 0.38% 104.0.0.0 (Windows)
  3 0.38% 100.0.4895.86 (Windows)
  2 0.25% 99.0.4844.84 (Windows)
  2 0.25% 92.0.4515.159 (Linux)
  2 0.25% 83.0.4103.61 (Windows)
  2 0.25% 79.0.3945.79 (Windows)
  2 0.25% 65.0.3325.146 (Windows)
  2 0.25% 64.0.3282.0 (Macintosh)
  2 0.25% 125.0.0.0 (Android)
  2 0.25% 119.0.0.0 (Android)
  2 0.25% 116.0.0.0 (Linux)
  2 0.25% 115.0.0.0 (Windows)
  2 0.25% 114.0.0.0 (Macintosh)
  2 0.25% 111.0.0.0 (Windows)
  2 0.25% 110.0.0.0 (Android)
  2 0.25% 109.0.5414.120 (Windows)
  2 0.25% 108.0.0.0 (Windows)
  2 0.25% 103.0.5060.114 (Android)
  1 0.13% 98.0.4758.80 (Macintosh)
  1 0.13% 96.0.4664.45 (Linux)
  1 0.13% 94.0.1851 (Linux)
  1 0.13% 85.0.4183.121 (Windows)
  1 0.13% 85.0.3029.110 (Windows)
  1 0.13% 80.0.3987.162 (Android)
  1 0.13% 80.0.3987.116 (Windows)
  1 0.13% 79.0.3945.88 (Windows)
  1 0.13% 79.0.3945.130 (Windows)
  1 0.13% 79.0.2097 (Macintosh)
  1 0.13% 72.0.416 (Windows)
  1 0.13% 72.0.3626.109 (Windows)
  1 0.13% 70.0.3538.102 (Windows)
  1 0.13% 68.0.515 (Macintosh)
  1 0.13% 65.0.3325.146 (Linux)
  1 0.13% 64.0.3282.0 (Windows)
  1 0.13% 58.0.3029.110 (Windows)
  1 0.13% 58.0.3029.110 (Linux)
  1 0.13% 56.0.2924.122 (Windows)
  1 0.13% 55.0.1839.394 (Windows)
  1 0.13% 54.0.2765.260 (Windows)
  1 0.13% 53.0.2063.129 (Linux)
  1 0.13% 53.0.1776.150 (Macintosh)
  1 0.13% 51.0.3874.348 (Android)
  1 0.13% 51.0.3356.293 (Windows)
  1 0.13% 49.0.2722.143 (Macintosh)
  1 0.13% 49.0.2623.112 (Windows)
  1 0.13% 49.0.2249.168 (Linux)
  1 0.13% 49.0.1084.352 (iPhone)
  1 0.13% 48.0.3136.197 (iPhone)
  1 0.13% 48.0.1316.347 (Linux)
  1 0.13% 47.0.3852.254 (Android)
  1 0.13% 47.0.2140.241 (Android)
  1 0.13% 42.0.2311.90 (Windows)
  1 0.13% 41.0.2228.0 (Linux)
  1 0.13% 41.0.2228.0 (Macintosh)
  1 0.13% 41.0.2228.0 (Windows)
  1 0.13% 40.0.2214.93 (Linux)
  1 0.13% 37.0.2062.124 (Linux)
  1 0.13% 126.0.0.0 (Android)
  1 0.13% 125.0.6422.175 (Android)
  1 0.13% 122.0.0.0 (Macintosh)
  1 0.13% 121.0.6167.101 (Android)
  1 0.13% 120.0.6099.129 (Macintosh)
  1 0.13% 120.0.0.0 (Android)
  1 0.13% 118.0.5993.80 (Android)
  1 0.13% 116.0.0.0 (Macintosh)
  1 0.13% 115.0.0.0 (Android)
  1 0.13% 114.0.5814.214 (Windows)
  1 0.13% 105.0.0.0 (Linux)
  1 0.13% 104.0.0.0 (Macintosh)
  1 0.13% 103.0.5060.53 (Windows)
  1 0.13% 103.0.5060.134 (Windows)
  1 0.13% 103.0.5042.0 (Windows)
  1 0.13% 100.0.4758.11 (Windows)
2 135 17.15% Firefox
  40 5.08% 103.0 (Macintosh)
  34 4.32% 52.0 (Macintosh)
  8 1.02% 114.0 (Linux)
  5 0.64% 124.0 (Windows)
  4 0.51% 11.0 (Windows)
  3 0.38% 58.0 (Windows)
  3 0.38% 56.0 (Windows)
  3 0.38% 122.0 (Linux)
  2 0.25% 71.0 (Windows)
  2 0.25% 61.0 (Windows)
  2 0.25% 52.0 (Windows)
  2 0.25% 48.0 (Windows)
  2 0.25% 122.0 (Macintosh)
  2 0.25% 115.0 (Linux)
  2 0.25% 114.0 (Macintosh)
  2 0.25% 108.0 (Windows)
  1 0.13% 99.0 (Windows)
  1 0.13% 72.3 (Linux)
  1 0.13% 61.0 (Linux)
  1 0.13% 60.5 (Macintosh)
  1 0.13% 59.0 (Windows)
  1 0.13% 52.0 (Linux)
  1 0.13% 50.0 (Windows)
  1 0.13% 48.0 (Linux)
  1 0.13% 47.0 (Windows)
  1 0.13% 44.0 (Windows)
  1 0.13% 40.0 (Windows)
  1 0.13% 35.0 (Windows)
  1 0.13% 3.6.28 (Windows)
  1 0.13% 125.0 (Windows)
  1 0.13% 122. (Windows)
  1 0.13% 120.0 (Macintosh)
  1 0.13% 118.0 (Windows)
  1 0.13% 115.0 (Macintosh)
  1 0.13% 115 (Windows)
3 44 5.59% (unbekannt)
4 9 1.14% Safari
  3 0.38% 17.2 (Macintosh)
  2 0.25% 10.0 (iPhone)
  1 0.13% 16.6 (Macintosh)
  1 0.13% 16.2 (iPhone)
  1 0.13% 14.0.3 (iPhone)
  1 0.13% 13.1.1 (iPhone)
5 9 1.14% Opera
  2 0.25% 106.0.0.0 (Macintosh)
  1 0.13% 80.4.4244.7786 (Android)
  1 0.13% 11.50 (Linux)
  1 0.13% 11.11 (Macintosh)
  1 0.13% 10.54 (Macintosh)
  1 0.13% 10.54 (Linux)
  1 0.13% 10.10 (Windows)
  1 0.13% 10.00 (Windows)
6 1 0.13% Edge
  1 0.13% 11.85030 (Windows)
7 1 0.13% Internet Explorer
  1 0.13% 11.0 (Windows)

Betriebssysteme
# Anfragen Betriebssystem
1 385 48.92% Windows
  299 37.99% 10
  54 6.86% 7
  14 1.78% 8.1
  8 1.02% XP
  4 0.51% 8
  1 0.13% NT 8_0_1
  1 0.13% NT 11.1
  1 0.13% NT 11.0
  1 0.13% NT 10.5
  1 0.13% NT 10.2
  1 0.13% NT 10.1
2 153 19.44% Linux
  136 17.28% (unbekannt) x86_64
  6 0.76% Ubuntu i686
  5 0.64% Ubuntu x86_64
  2 0.25% Fedora x86_64
  1 0.13% Linux i664 x86_64
  1 0.13% Linux i573 x86_64
  1 0.13% x86_64
  1 0.13% i550
3 145 18.42% Macintosh
  43 5.46% Mac OS X 10.15
  34 4.32% Mac OS X 10.11
  27 3.43% Mac OS X 10_15_7
  21 2.67% Mac OS X 10_15_5
  5 0.64% Mac OS X 10_10
  4 0.51% Mac OS X 14_3
  2 0.25% Mac OS X 12_5
  2 0.25% Mac OS X 12.5
  1 0.13% Mac OS X 9_2_3
  1 0.13% Mac OS X 9_1
  1 0.13% Mac OS X 8_0_1
  1 0.13% Mac OS X 7_7_7
  1 0.13% Mac OS X 14.3
  1 0.13% Mac OS X 10_1_1
  1 0.13% (unbekannt)
4 54 6.86% Android
  40 5.08% 10
  3 0.38% 12
  3 0.38% 11
  2 0.25% 7.0
  2 0.25% 14
  1 0.13% Android 6.0
  1 0.13% 6.0.1
  1 0.13% 5.1.1
  1 0.13% 4.4.4
5 43 5.46% (unbekannt)
6 7 0.89% iPhone
  2 0.25% 14,3
  1 0.13% iPhone OS 9_1_6
  1 0.13% iPhone OS 16_2 like Mac OS X
  1 0.13% iPhone OS 14_4_1 like Mac OS X
  1 0.13% iPhone OS 13_5_1 like Mac OS X
  1 0.13% iPhone OS 10_1_2

Regionen
# Anfragen Region
1 155 19.70% Frankreich
2 152 19.31% Vereinigte Staaten
3 80 10.17% Russland
4 34 4.32% Belgien
5 32 4.07% Singapur
6 29 3.68% Volksrepublik China
7 26 3.30% Kanada
8 25 3.18% Niederlande
9 23 2.92% Irland
10 14 1.78% Vereinigtes Königreich
11 12 1.52% Kasachstan
12 9 1.14% Lettland
13 8 1.02% Österreich
14 6 0.76% Finnland
15 6 0.76% Schweden
16 5 0.64% Australien
17 5 0.64% Portugal
18 3 0.38% Indien
19 3 0.38% Israel
20 3 0.38% Polen
21 3 0.38% Thailand
22 3 0.38% Ukraine
23 3 0.38% Vereinigte Arabische Emirate
24 2 0.25% Bulgarien
25 1 0.13% Argentinien
26 1 0.13% Britische Jungferninseln
27 1 0.13% Deutschland
28 1 0.13% Dänemark
29 1 0.13% Georgien
30 1 0.13% Griechenland
31 1 0.13% Hongkong
32 1 0.13% Indonesien
33 1 0.13% Iran
34 1 0.13% Japan
35 1 0.13% Kolumbien
36 1 0.13% Luxemburg
37 1 0.13% Moldau
38 1 0.13% Rumänien
39 1 0.13% Schweiz
40 1 0.13% Serbien
41 1 0.13% Simbabwe
42 1 0.13% Spanien
43 1 0.13% Tschechien
44 1 0.13% Türkei
45 1 0.13% Zypern

Top 15 von 225 Anwenderprogramme
# Anfragen Anwenderprogramm
1 82 10.42% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
2 40 5.08% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
3 34 4.32% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:52.0) Gecko/20100101 Firefox/52.0
4 32 4.07% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Mobile Safari/537.36
5 27 3.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
6 27 3.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
7 22 2.80% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
8 21 2.67% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
9 19 2.41%
10 16 2.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
11 15 1.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
12 12 1.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
13 12 1.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
14 11 1.40% Mozilla/5.0 (compatible; Dataprovider.com)
15 8 1.02% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
Zurück zur Übersicht